$259.95
100 Prepared Microscope Slides In Deluxe Wooden Case
10 in stock
Deluxe Slide Set w/100 Prepared Slides in Wooden Case
by United Scientific
A set of well prepared and labeled microscope slides and a wooden storage case. The case itself measures 9x8x2″, and has individual slots for each of the 100 slits. A small foam insert helps prevent the slides from shifting around, giving them better protection from breakage.
Each one is a standard microscope slide, measuring 75x25mm (3×1″) and are individually labeled with what specimen has been mounted to it.
Amoeba, w.m. | Paramecium, w.m. | Euglena, w.m. | Sponge, sec. showing spicules | Hydra, w.m. |
Hydra budding, w.m. | Planaria, w.m., free-living Turbellarian | Tapeworm proglottids, w.m. | Schistosoma, male, w.m. | Ascaris, (roundworm), c.s. |
Ascaris, eggs, c.s. | Earthworm, c.s. | Tick (dog), w.m. | Daphnia, water flea, w.m. | Spider, w.m. of small specimen |
Spider leg, w.m. | Culex, mosquito, larva, w.m. | Culex, mosquito, male, head & mouthparts, w.m. | Culex, mosquito, femal, head & mouthparts, w.m. | Â |
Honeybee, 1st leg, w.m. | Honeybee, 3rd (hind) leg, w.m. | Honeybee sting, w.m. | Housefly, head & mouthparts, w.m. | Housefly, w.m. of small specimen |
Ant, w.m. | Flea, w.m. | Grasshopper testis, squash preparation, w.m. | Butterfly wing piece, w.m. | Butterfly, head & mouth parts, w.m. |
Snail, section of radula showing teeth | Fish blood smear | Fish scale, w.m. | Eel blod smear | Frog blastula, sec |
Frog late gastrula, sec. | Frog blood smear | Bird feather types, w.m. | Human blood smear | Cartilage |
Compact bone, human, ground, w.m. | Bone, sec. | Striated muscle, w.m. of teased fibers | Cerebellum, sec. | Spinal Cord, c.s. |
Motor nerve ending, rabbit, w.m. | Taste buds, sec. of rabbit tongue | Mouse tail, c.s. | Lung, sec. | Wall of stomach, sec. |
Small intestine, c.s. | Pancreas, sec. | Kindey, l.s. of entire organ | Sperm smear, boar | Human sperm smear |
Silk fibers, w.m. | Silk fibers, c.s. | Sheep wool, w.m. | Sheep wool, c.s. | Blue-green algae, w.m. |
Rhizopus nigricans, w.m. Black Bread Mold | Penicillium, w.m., showing conidia | Paspergillus, w.m., showing conidia | Mushroom, sec. thru gills, showing basidiospores | Moss stem, c.s. |
Moss antheridia, w.m. | Fern, c.s. of rhizome (underground stem) | Fern leaflet, c.s., showing sori (sporangia) | Fern spores, w.m. | Fern prothallium w/young sporophye, w.m. |
Cedar stem, c.s. | Pine stem, c.s. | Pine stem, c.s., showing annual growth ring | Pine leaf (needle), c.s. | Bean root tubercle, sec. |
Corn root, c.s. | Cucurbita (squash or pumpkin) stem, c.s. | Cucurbita, stem, l.s. | Corn stem,c.s. | Solanum (potato) tuber, sec. |
Triticum aestivum (wheat) stem, c.s. | Monocot & Dicot stems, c.s. | Tilia (basswood) 1,2 & 3yr stems, c.s. | Triticum aestivum (wheat) leaf ipidermis, w.m. | Onion bulb epidermis, w.m. |
Iris leaf, epidermis, w.m., showing stomata | Sedum (stonecrop), leaf epidermis, w.m. | Vicia faba (broad bea), leaf epidermis, w.m. | Hydrophytic leaf, c.s. | Camelia leaf, c.s. |
Scale hairs, Silverberry, w.m. | Monocot & Dicot leaves, c.s. | Lilium anther, c.s. | Lilium pollen, w.m. | Capsella (Shepherd’s purse), young emryos, sec. |
Grantia spicules, w.m. | Silkworm, trachea, w.m. | Fruitfly, w.m. | Hibiscus, stem, c.s. | Hibiscus, stem, l.s. |
Weight | 1.134 kg |
---|---|
Manufacturer | United Scientific |
Reviews
There are no reviews yet.