$139.95
Variety Prepared Slide Set, 100 Glass Microscope Slides
10 in stock
Meiosis Prepared Slide Set, 7 Glass Microscope Slides
A staple of every biological science course, prepared microscope slides are perfect for students of all ages: from home-schoolers looking to get an introduction into the world of microscopy, to college students going through their science labs. They are an excellent educational tool for all levels of study.
Each slide has been stained, mounted, and individually labelled. The set comes complete with a plastic slide box, with each slide resting in its own slot to reduce damage.
3 Types of Bacteria | Penicilium, w.m. | Aspergillus, w.m. |
Actinomyces, w.m. | Chlamydomonas, w.m. | Diatoms, w.m. |
Closterium, Sp w.m. | Spirogation, w.m. | Spirogyra, w.m. |
Lichenrons Ox, sec. | Fern Leaf, sec. | Fern Prothallium, w.m. |
Leaf of Winter Jasmine | Eloden Stem, c.s. | Eloden Leaf, c.s. |
Pine Leaf, c.s. | Pinus Male Strobile, l.s. | Pinus Female Stropbile, l.s. |
Rubber Leaf, c.s. | Corn Root Tip, l.s. | Vicia Faba Young Root, c.s. |
Corn Stem, c.s. | Corn Stem, l.s. | Cucurbita Stem, c.s. |
Cucurbita Stem, l.s. | Helianthus Stem, c.s. Moss Antheridia, l.s. | Moss Archegonia, l.s. |
Moss Protonemata, w.m. | Basswood Stem, c.s. | Basswood Stem, l.s. |
Pelargonium, l.s. | Vicia Dicot Leaf, w.m. | Pollen Germination, w.m. |
Pollen, w.m. | Tomato Fruit, sec | Cymbidium Aerial Root, c.s. |
Mitosis: Onion Root Tip | Corn Seed w/Endosperm, l.s. | Plasmodesma, sec |
Lily Ovary, c.s. | Lily Anther, c.s. | Lily Leaf, c.s. |
Capsella Old Embryo, sec | Capsella Young  Embryo, sec | Allium Seed Epidermis, w.m. |
Euglena, w.m. | Paramecium, w.m. | Hydra, w.m. |
Hydra, l.s. | Planaria, c.s. | Schistosoma Male, w.m. |
Schistosoma Female, w.m. | Ascaris Egg, w.m. | Earthworm, w.m. |
Snake Skin, w.m. | Daphni Sp, w.m. | Rotifer, w.m. |
Mosquito Female Mouth Parts, w.m. | Honey Bee Mouth Parts, w.m. | Honey Bee Hind Legs, w.m. |
Butterfly Mouth Parts, w.m. | House Fly Mouth Parts, w.m. | Grasshopper Mouth Parts, w.m. |
Ant, w.m. | Fish Scale, w.m. | Planaria, c.s. |
Grasshopper Trachea, w.m. | Clam Gill, c.s. | Human Blood, smear |
Fish Blood, smear | Ciliated Epithelium – Frog, w.m. | Simple Flat Epithelium – Toad, w.m. |
Stratified Flat Epithelium – Dog, w.m. | Mitosis Horse Ascaris Eggs | Small Intestine, c.s. |
Dense Bone, sec | Tendon – Dog, sec | Loose Connective Tissue, w.m. |
Skeletal Muscle L.S. – Dog, c.s. | Cardiac Muscle – Dog, c.s. | Motor Neurons, c.s. |
Spinal Cord, c.s. | Smooth Muscle, Teased Preparation – Frog, w.m. | Lungs – Dog, sec |
Lungs – Dog or Rabbit, sec | Stomach – Dog or Rabbit, sec | Lung w/Blood Vessels, Injected – Rat, sec |
Kidney – Rat, sec | Kidney w/Blood Vessels, Injected – Rat, sec | Testis – Rabbit, sec |
Ovary – Cat, sec | Human Squamous Epithelium, smear | DNA & RNA |
Pancreas Gland – Rabbit, sec | Frog Egg, sec | Human Chromosome – Male |
Human Chromosome – Female | Â | Â |
Weight | 0.907 kg |
---|---|
Manufacturer | Walter Products |
Reviews
There are no reviews yet.